Opportunity Closing Solutions
| Opportunity Closing Solutions | |||
|---|---|---|---|
| Highlights |
Hub Price Monitor |
Opportunity Monitor | |
|
Energy |
All-in Try Free Version |
||
| Opportunity Closing Report – delivered daily; auto-monitors YOUR unique portfolio | |||
| Stack-ranks each account based on multi-faceted closing criteria | |||
| Automatically identifies ACTIVE account-level hedge opportunities | |||
| Red/Yellow/Green buy ranges customized for each account in your portfolio | |||
| Years (not months) of profiled, account-specific price history | |||
| Instant access to deal-closing content branded with your logo | |||
| Monitors both renewals and prospects. No meter data required. | |||
| Components Priced |
Energy (Round-the-Clock) |
Energy (Profiled) |
Energy + Non-commodity Charges (Profiled) |
|
Subscribe Bundled Discounts Available |
Starting at $199.95/mo (Up to 5 hubs) |
$199.95/mo/hub | $299.95/mo/utility-hub |